Loan Rates
Rates Effective December 18, 2019
NRFCU will match or beat local (Humboldt County) rates by .50% (floor rate of 1.99%). Must provide documented approval rate.
| Type | Model Year | Loan Term | Rate (as low as) |
|---|---|---|---|
| New Auto | 2016-2020 | 60 months | 2.50% APR* |
| 72 months | 3.25% APR* | ||
| 84 months | 3.75% APR* | ||
| Used Auto | 2014-2015 | 60 months | 3.50% APR* |
| 72 months | 3.95% APR* | ||
| 84 months | 4.50% APR* | ||
| 2012-13 | 72 months | 5.00% APR* | |
| 2011 & older | up to 66 months | 5.95% APR* | |
| Type | Term | Rate (as low as) | Maximum limit |
|---|---|---|---|
| Signature | Up to 60 months | 5.40% APR* | $20,000.00 |
| Visa Credit Card | -- | 11.90% APR* | $20,000.00 |
| Share Secured Visa | -- | 7.90% APR* | -- |
| Student Visa | -- | 14.90% | $5,000.00 |
